1. | Model:DH03018 |
2. | Color:Customizable |
3. | Fuel:Pure electric |
4. | Max load:120kg |
5. | vehicle size:1170*570*950mm |
6. | N/G weight:21kg/26kg |
7. | Climbing angle:12° |
8. | Pedal width:226mm |
9. | Pedal length:460mm |
10. | Front and rear wheel base:850mm |
11. | Ground clearance:112mm |
12. | Maximum range:25km |
13. | Battery:48V8Ah lithium battery |
14. | Charger:100~240V, 50-60Hz |
15. | Charging time:4h |
16. | Power:400W |
17. | Tyres:12 * 2.25 inch tire |
18. | Optional package: ●Upgrade 48v12ah lithium battery with 40km service life ●Upgrade 48v20ah lithium battery with 80km endurance |
Remarks: ① The maximum speed and maximum endurance of the actual product are affected by various factors such as model configuration, load, temperature, wind speed, road surface, operation habits, etc. The values in this page are for reference only. ② The actual charging time is affected by charging current, ambient temperature and charging conditions. The values in this page are for reference only. ③ The actual product size and weight will vary slightly depending on the measurement method, assembly tolerance and configuration. The values in this page are for reference only. ④ The company reserves the right to improve the reliability, function and design of products. The picture and parameter value in this page are for reference only, and the actual value shall prevail finally. |