1. | Model:DH0111 |
2. | Country of origin:China |
3. | Color:Customizable |
4. | Fuel:Pure electric |
5. | Max load:200kg |
6. | Dimensions:2017*714*1097mm |
7. | Ground clearance:152mm |
8. | Weight:133kg |
9. | Motor:2500W |
10. | Derailleur:Three speed and reverse |
11. | Display:LCD display |
12. | Top speed:70KM/H |
13. | Maximum range:50km |
14. | Maximum climbing angle:18° |
15. | Battery:72V20Ah lead acid battery |
16. | Charger:100~240V, 50-60Hz |
17. | Charging time:8H |
18. | Tyres:Front and rear 120/70-12 vacuum tires |
19. | Optional package: ●Upgrade 96v20ah lead acid battery ●Upgrade 1 set of 72v20ah lithium batteries (up to 3 sets can be installed) ●Upgrade 3000W motor ● upgrade full hub size anti brake system ●Modification of Poseidon handle and switch lock cover ●Upgrade 130 / 70-12 vacuum tire ●Anti theft alarm |
Remarks: ① The maximum speed and maximum endurance of the actual product are affected by various factors such as model configuration, load, temperature, wind speed, road surface, operation habits, etc. The values in this page are for reference only. ② The actual charging time is affected by charging current, ambient temperature and charging conditions. The values in this page are for reference only. ③ The actual product size and weight will vary slightly depending on the measurement method, assembly tolerance and configuration. The values in this page are for reference only. ④ The company reserves the right to improve the reliability, function and design of products. The picture and parameter value in this page are for reference only, and the actual value shall prevail finally. |